Rates
COPPER LODGE RATES – (Sleeps 4 + An Additional Two Sofa Beds On Request)
2024 SEPTEMBER reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | £1,524 | £1,524 | £2,540 | £1,450 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1,524 | £1,524 | £2,540 | £1,450 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1,524 | £1,524 | £2,540 | £1,450 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1,524 | £1,524 | £2,540 | £1,450 |
27 | 28 | 29 | 30 | £1,218 | £1,218 | £2,030 | £1,160 | |||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2024 OCTOBER reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | £1,218 | £1,218 | £2,030 | £1,160 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £1,218 | £1,218 | £2,030 | £1,160 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £1,218 | £1,218 | £2,030 | £1,160 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £1,218 | £1,218 | £2,030 | £1,160 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £1,218 | £1,218 | £2,030 | £1,160 |
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2024 NOVEMBER reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £1,104 | £1,104 | £1,840 | £1,050 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £1,104 | £1,104 | £1,840 | £1,050 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £1,104 | £1,104 | £1,840 | £1,050 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £1,104 | £1,104 | £1,840 | £1,050 |
29 | 30 | £1,104 | £1,104 | £1,840 | £1,050 | |||||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2024 DECEMBER reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | £1,104 | £1,104 | £1,840 | £1,050 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1,104 | £1,104 | £1,840 | £1,050 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | On Request | On Request | On Request | On Request |
20 | 21 | 22 | 23 | 24 | 24 | 26 | On Request | On Request | On Request | On Request |
27 | 28 | 29 | 30 | 31 | On Request | On Request | On Request | On Request | ||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 JANUARY reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | On Request | On Request | On Request | On Request | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | £1,104 | £1,104 | £1,840 | £1,050 |
10 | 11 | 12 | 13 | 14 | 15 | 16 | £1,104 | £1,104 | £1,840 | £1,050 |
17 | 18 | 19 | 20 | 21 | 22 | 23 | £1,104 | £1,104 | £1,840 | £1,050 |
24 | 25 | 26 | 27 | 28 | 29 | 30 | £1,104 | £1,104 | £1,840 | £1,050 |
31 | £1,104 | £1,104 | £1,840 | £1,050 | ||||||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 FEBRUARY reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | 6 | £1,104 | £1,104 | £1,840 | £1,050 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1,104 | £1,104 | £1,840 | £1,050 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1,104 | £1,104 | £1,840 | £1,050 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1,104 | £1,104 | £1,840 | £1,050 |
28 | £1,104 | £1,104 | £1,840 | £1,050 | ||||||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 MARCH reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | 6 | £1,104 | £1,104 | £1,840 | £1,050 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 | £1,416 | £1,416 | £2,360 | £1,350 |
14 | 15 | 16 | 17 | 18 | 19 | 20 | £1,416 | £1,416 | £2,360 | £1,350 |
21 | 22 | 23 | 24 | 25 | 26 | 27 | £1,416 | £1,416 | £2,360 | £1,350 |
28 | 29 | 30 | 31 | £1,416 | £1,416 | £2,360 | £1,350 | |||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 APRIL reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | £1,416 | £1,416 | £2,360 | £1,350 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £1,524 | £1,524 | £2,540 | £1,450 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £1,524 | £1,524 | £2,540 | £1,450 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £1,590 | £1,590 | £2,650 | £1,510 |
25 | 26 | 27 | 28 | 29 | 30 | £1,524 | £1,524 | £2,540 | £1,450 | |
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 MAY reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | £1,524 | £1,524 | £2,540 | £1,450 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 | £1,638 | £1,638 | £2,730 | £1,560 |
9 | 10 | 11 | 12 | 13 | 14 | 15 | £1,524 | £1,524 | £2,540 | £1,450 |
16 | 17 | 18 | 19 | 20 | 21 | 22 | £1,524 | £1,524 | £2,540 | £1,450 |
23 | 24 | 25 | 26 | 27 | 28 | 29 | £1,638 | £1,638 | £2,730 | £1,560 |
30 | 31 | £1,638 | £1,638 | £2,730 | £1,560 | |||||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 JUNE reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | £1,638 | £1,638 | £2,730 | £1,560 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 | £1,860 | £1,860 | £3,100 | £1,770 |
13 | 14 | 15 | 16 | 17 | 18 | 19 | £1,860 | £1,860 | £3,100 | £1,770 |
20 | 21 | 22 | 23 | 24 | 25 | 26 | £1,860 | £1,860 | £3,100 | £1,770 |
27 | 28 | 29 | 30 | £1,860 | £1,860 | £3,100 | £1,770 | |||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 JULY reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | £1,860 | £1,860 | £3,100 | £1,770 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 | £2,100 | £2,100 | £3,500 | £2,000 |
11 | 12 | 13 | 14 | 15 | 16 | 17 | £2,100 | £2,100 | £3,500 | £2,000 |
18 | 19 | 20 | 21 | 22 | 23 | 24 | £2,100 | £2,100 | £3,500 | £2,000 |
25 | 26 | 27 | 28 | 29 | 30 | 31 | £2,100 | £2,100 | £3,500 | £2,000 |
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |
2025 AUGUST reservations@chawleighweekmill.co.uk / 01277 811303
FRI | SA | SU | M | TU | W | TH | 2 NIGHT WEEKEND | 3 NIGHT WEEKEND | 7 NIGHT WEEK | 4 NIGHT MIDWEEK |
1 | 2 | 3 | 4 | 5 | 6 | 7 | £2,100 | £2,100 | £3,500 | £2,000 |
8 | 9 | 10 | 11 | 12 | 13 | 14 | £2,100 | £2,100 | £3,500 | £2,000 |
15 | 16 | 17 | 18 | 19 | 20 | 21 | £2,100 | £2,100 | £3,500 | £2,000 |
22 | 23 | 24 | 25 | 26 | 27 | 28 | £2,100 | £2,100 | £3,500 | £2,000 |
29 | 30 | 31 | £1,860 | £1,860 | £3,100 | £1,770 | ||||
Discount applied if only main lodge required (Max 2 people + sofa beds) – second lodge will be locked and inaccessible. |